Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
| MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
|---|---|---|---|---|---|---|
AUS200 | 5.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 17.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.10100 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 24.00000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 6.10000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 11.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 3.95000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.16000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 1.26000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 7.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 4.90000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.60000 | 0.01 | 100 | 1000 | 10% | 10:1 |
300+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
18.77 / 19.37
GBPUSD
1.33155 / 1.33167
EURUSD
1.16233 / 1.16237
US30
49430.65 / 49435.55
NAS100
29103.25 / 29107.20
GER30
23817.50 / 23827.00
XAUUSD
4538.21 / 4538.28
XAGUSD
75.885 / 75.929
ETHUSD
2189.34 / 2192.35
BTCUSD
78358.20 / 78393.30
USOIL
101.053 / 101.087
UKOIL
106.346 / 106.395